The Fortnite Season 5 FNCS results are in. Take a look at all of the winners in each of the major regions.
As another season ends, the so does the seasonal Fortnite Champion Series event. We some some repeats, upsets, and big-name grinders finally break through and take home the win.
Ahead, we’ll give you a breakdown of all of the major regions as well as the FNCS Finals results for EU, NA-East, NA-West, Asia, and OCE.
Fortnite Season 5 FNCS EU results

Guild Esports, who boasted their assembly of the “EU God Squad” prior to the Season 5 FNCS, may have had the best showing of any org in any of the major regions. Four of the team’s players made it into the top ten and three of the four were on trios that landed in the top two.
In the end, it was the trio of Hen, Jannis, and Oogway who ran away with the competition, scoring a full 40 points more than the second-place team of Flikk, Anas, and Th0masHD. Surprisingly, the Trio of IDrop, MrSavage, and TaySon made it to 8th place after only completing 11 of the 12 games.
Here’s a look at the top-ten in the EU FNCS finals.
Team | Points | Prize | Wins | Avg. Kills | Avg. Place | |
1 | GUILD Hen 75, WAVE JannisZ, oogway 74 | 311 | $300,000 | 3 | 5.50 | 7.17 |
2 | GUILD Flikk, GUILD Аnas, Gamma Th0masHD | 271 | $210,000 | 1 | 6.00 | 9.67 |
3 | Wave Vadeal, BL Noahreyli ӝ, rezon ay лол | 260 | $135,000 | 2 | 5.58 | 13.17 |
4 | MCES Andilex, Grizi Snayzy, xsweeze.mces | 247 | $120,000 | 1 | 4.25 | 8.08 |
5 | TrainH Umplify, TrainH Matsoe, NRG benjуfishу | 227 | $105,000 | 1 | 4.42 | 10.75 |
6 | BL Setty, Gamma Kami, GXR teeq | 194 | $90,000 | 1 | 3.17 | 14.58 |
7 | GLORIOUS Snasty, Heretics Miro., Flamеs Swаg | 192 | $75,000 | 0 | 3.75 | 11.75 |
8 | apeks IDrop 7, GUILD TаySon, 100T MrSavage | 191 | $60,000 | 0 | 4.91 | 11.55 |
9 | Lootboy mexe, Michаel ツ, VEROХ | 187 | $45,000 | 0 | 3.92 | 12.17 |
10 | Wave Kikoo, LootBoy Slender, XIV Moshyoh | 170 | $30,000 | 1 | 3.50 | 14.92 |
Fortnite Season 5 FNCS NA-East results

The trio of Slackes, Acorn, and Jahq edged-out first in the NA-East region, scoring four points more than Commandment, Edgey, and FaZe Clan’s newest member, Cented.
NA-East was hotly contested,…